| Building | Own |
| Total Land Area | 19703 Sq. Mt |
| Covered Area | 7184 Sq.mt. |
| Blocks | 5 (Model, Administrative, Workshop, Hostel & Residence) |
| Total Class Rooms | 14 |
| Total Workshops Area | 13 |
| Drawing Hall | 1 |
| IT Literacy Lab | 1 |
| Library | 1 |
| Hostel | 68 Seating Capacity |
| Residence | Type III-1 no., Type II-4 nos. & Type I-2 nos. |
| Temple | small |
| Electric Power Supply | |
| Present Electric Load | 46 KW |
| Date of Connection | 08/06/2004 |
| Connection in the name of | Principal, ITI Bazpur |
| Meter No. | TD0404 |
| Seal No./Connection No. | 251M3000000000004203 |
| OTHERS | |
| Internet connectivity | Available |
| Water Supply | Having Bore well & Municipal supply |